<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Skepticism</title>
	<atom:link href="http://www.skepticblog.org/2010/02/08/climate-skepticism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/</link>
	<description>The official blog of the Skeptologists</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:38:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mary k kelley</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-66227</link>
		<dc:creator>mary k kelley</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-66227</guid>
		<description>If one studies the evidence of climate change in prehistory, one realizes that the earth&#039;s climate has changed from hotter to colder and back many,many times.  Often these changes have happened fairly rapidly.Since this has happened many times over without human influence, why is it necessary to posit humans as the cause now?  This seems to me to be where the &quot;religion&quot; aspect of AGW comes in: guilt and punishment.</description>
		<content:encoded><![CDATA[<p>If one studies the evidence of climate change in prehistory, one realizes that the earth&#8217;s climate has changed from hotter to colder and back many,many times.  Often these changes have happened fairly rapidly.Since this has happened many times over without human influence, why is it necessary to posit humans as the cause now?  This seems to me to be where the &#8220;religion&#8221; aspect of AGW comes in: guilt and punishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestor</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-66220</link>
		<dc:creator>Nestor</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-66220</guid>
		<description>&quot;Note, ironically, the rest of the world is not so short-sighted. US know-how is going into solar cell production&quot;

Yes, by way of Govt Spending they are not viable in any market place where competition exists

Look at what happened to Spanish solar projects and the failures of big loans to US solar companies.

Solar is a nice idea and may some day be a viable, but the scale issue is at this time insurmountable in that  yes you can power a home (at great cost) but to power say an Aluminum Plant that is needed to make the solar cells etc... not so much.   I know reality is a harsh mistress.</description>
		<content:encoded><![CDATA[<p>&#8220;Note, ironically, the rest of the world is not so short-sighted. US know-how is going into solar cell production&#8221;</p>
<p>Yes, by way of Govt Spending they are not viable in any market place where competition exists</p>
<p>Look at what happened to Spanish solar projects and the failures of big loans to US solar companies.</p>
<p>Solar is a nice idea and may some day be a viable, but the scale issue is at this time insurmountable in that  yes you can power a home (at great cost) but to power say an Aluminum Plant that is needed to make the solar cells etc&#8230; not so much.   I know reality is a harsh mistress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestor</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-66218</link>
		<dc:creator>Nestor</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-66218</guid>
		<description>Solar forcing is at least as good a plausibility and has a better record of being in track with the provable records.</description>
		<content:encoded><![CDATA[<p>Solar forcing is at least as good a plausibility and has a better record of being in track with the provable records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-50654</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-50654</guid>
		<description>Why wouldn&#039;t anyone who believes in AGW celebrate temporary cooling?</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t anyone who believes in AGW celebrate temporary cooling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danake</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-24566</link>
		<dc:creator>danake</dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-24566</guid>
		<description>co2 from humans is causing Global Warming? How could that be if it has been warmer in the past? And co2 is very low by historical standards? It doesn&#039;t make sense. Unless you want to get rich from tax &amp; carbon trading schemes. &quot;Heaven &amp; Earth&quot; is a recent good book to read for some info. There are many others.</description>
		<content:encoded><![CDATA[<p>co2 from humans is causing Global Warming? How could that be if it has been warmer in the past? And co2 is very low by historical standards? It doesn&#8217;t make sense. Unless you want to get rich from tax &amp; carbon trading schemes. &#8220;Heaven &amp; Earth&#8221; is a recent good book to read for some info. There are many others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decorator Girl</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-23045</link>
		<dc:creator>Decorator Girl</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-23045</guid>
		<description>Oh boy, I love The President . Anyone see his latest approval ratings?</description>
		<content:encoded><![CDATA[<p>Oh boy, I love The President . Anyone see his latest approval ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Green</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-20073</link>
		<dc:creator>Craig Green</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-20073</guid>
		<description>I am delighted with the mostly reasoned, respectful debate going on here. Though we may have some factual and philosophical differences, it is refreshing to see them presented in an adult and constructive manner.

Thanks to all for your contributions and comments on my previous post.</description>
		<content:encoded><![CDATA[<p>I am delighted with the mostly reasoned, respectful debate going on here. Though we may have some factual and philosophical differences, it is refreshing to see them presented in an adult and constructive manner.</p>
<p>Thanks to all for your contributions and comments on my previous post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Manapio</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-19787</link>
		<dc:creator>Seth Manapio</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-19787</guid>
		<description>&quot;And, I suspect that most climate scientists feel pretty intimidated by the complexity of those systems as well.&quot;

If they don&#039;t, they should. The climate is not merely complex, it is non-computable. That is, we don&#039;t know what all the variables are, we don&#039;t know precisely how they interact, and even if we did, the sensitivity to initial conditions renders the entire equation non-computable. This is a problem, because we also must rely on computational climate models to make strong predictions.

But the overarching hypothesis about the greenhouse effect itself is well supported, as is the note that human civilization responds differently to feedback than prior natural systems. For example, our CO2 emissions increase under &lt;em&gt;every&lt;/em&gt; feedback mechanism that alters the local temperature from a point that we find very comfortable. Think about that and compare it to the way that plants respond to extreme discomfort! So basic hypothesis is strong, but precise predictions--as Steven points out--are difficult if not impossible to produce.

However, the current situation is that some important factors, such as rates of ice melt, were drastically underestimated when compared to the reality. 

http://climateprogress.org/2009/10/26/nature-dynamic-thinning-of-greenland-and-antarctic-ice-sheets-glacier/

That&#039;s a bad thing. It points to a problem that many Climate Science skeptics seem to miss: the fact that the system is impossible to predict well does not mean that the problem is not &lt;em&gt;as bad&lt;/em&gt; as the models show. The problem could in fact be &lt;em&gt;much worse&lt;/em&gt;. We don&#039;t--and can&#039;t--know which.

Given that situation, it just makes sense to take reasonable steps to prepare for extreme scenarios and to try to lighten our climate footprint.</description>
		<content:encoded><![CDATA[<p>&#8220;And, I suspect that most climate scientists feel pretty intimidated by the complexity of those systems as well.&#8221;</p>
<p>If they don&#8217;t, they should. The climate is not merely complex, it is non-computable. That is, we don&#8217;t know what all the variables are, we don&#8217;t know precisely how they interact, and even if we did, the sensitivity to initial conditions renders the entire equation non-computable. This is a problem, because we also must rely on computational climate models to make strong predictions.</p>
<p>But the overarching hypothesis about the greenhouse effect itself is well supported, as is the note that human civilization responds differently to feedback than prior natural systems. For example, our CO2 emissions increase under <em>every</em> feedback mechanism that alters the local temperature from a point that we find very comfortable. Think about that and compare it to the way that plants respond to extreme discomfort! So basic hypothesis is strong, but precise predictions&#8211;as Steven points out&#8211;are difficult if not impossible to produce.</p>
<p>However, the current situation is that some important factors, such as rates of ice melt, were drastically underestimated when compared to the reality. </p>
<p><a href="http://climateprogress.org/2009/10/26/nature-dynamic-thinning-of-greenland-and-antarctic-ice-sheets-glacier/" rel="nofollow">http://climateprogress.org/2009/10/26/nature-dynamic-thinning-of-greenland-and-antarctic-ice-sheets-glacier/</a></p>
<p>That&#8217;s a bad thing. It points to a problem that many Climate Science skeptics seem to miss: the fact that the system is impossible to predict well does not mean that the problem is not <em>as bad</em> as the models show. The problem could in fact be <em>much worse</em>. We don&#8217;t&#8211;and can&#8217;t&#8211;know which.</p>
<p>Given that situation, it just makes sense to take reasonable steps to prepare for extreme scenarios and to try to lighten our climate footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Manapio</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-19785</link>
		<dc:creator>Seth Manapio</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-19785</guid>
		<description>Who expected the current warming? Can you point us to the literature that backs up that claim, that is, a paper or set of papers containing that prediction? What was the mechanism that caused the warming in the 11th century? Where can I find the peer reviewed literature on that?</description>
		<content:encoded><![CDATA[<p>Who expected the current warming? Can you point us to the literature that backs up that claim, that is, a paper or set of papers containing that prediction? What was the mechanism that caused the warming in the 11th century? Where can I find the peer reviewed literature on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoneWithTheWind</title>
		<link>http://www.skepticblog.org/2010/02/08/climate-skepticism/#comment-19781</link>
		<dc:creator>GoneWithTheWind</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://skepticblog.org/?p=6460#comment-19781</guid>
		<description>The bottom line is there is zero evidence that man has caused global warming.  There is a theory but no evidence.  This is the 33rd global warming since the last ice age and man didn&#039;t cause the previous 32 of them either.  This particular global warming was expected and is occurring on schedule.  It is not as hot as the last global warming in the 11th century but it was caused by the same things.  The 33rd global cooling will follow this the 33rd global warming and it will be the gloal cooling that will cause serious harm.  It will be impossible to grow enough food to feed our present 6.5 billion world population in a global cooling.  Don&#039;t fear global warming it is in fact pretty benign and has allowed humans to flourish.  Beware the minimum.</description>
		<content:encoded><![CDATA[<p>The bottom line is there is zero evidence that man has caused global warming.  There is a theory but no evidence.  This is the 33rd global warming since the last ice age and man didn&#8217;t cause the previous 32 of them either.  This particular global warming was expected and is occurring on schedule.  It is not as hot as the last global warming in the 11th century but it was caused by the same things.  The 33rd global cooling will follow this the 33rd global warming and it will be the gloal cooling that will cause serious harm.  It will be impossible to grow enough food to feed our present 6.5 billion world population in a global cooling.  Don&#8217;t fear global warming it is in fact pretty benign and has allowed humans to flourish.  Beware the minimum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

